|
Silicone Fuel Tubing |
TnT carries silicone tubing which will handle your nitro, gasoline or alcohol fuels. Please note: Due to the many varieties of gasoline blends that are available in your area, silicone tubing may not be suitable for your use with gasoline. With a temperature capability of -80° F to +450° F, you'll only need one kind of tubing for "all" the plumbing on your aircraft. We're talking good stuff here that meets specs 22-R-765D, Class 2A and ASTM D-2000 M1FC507. We carry 3/32", 1/8", and 3/16" (I.D.) for the convenience of our users. |
|
|||||
Neoprene Fuel Tubing |
|||||
A lot of the gasoline burners grew up using neoprene tubing as the standard of choice, and quite frankly we see nothing wrong with it. We have 1/8" I.D. x 1/4" O.D., Durometer Shore A-20 neoprene tubing available that is capable of -20° F to 212° F. | |||||
a | |||||
Size | Qty (Feet) | Cat. No. | Price | ||
1/8" | 6 | TU-108 | $7.00 |
|
|
a | |||||
|
|||||
a | |||||
Yellow TygonŽ Tubing |
|||||
a | |||||
Size | Qty (Feet) | Cat. No. | Price | ||
1/8" | 6 | TU-112 | $8.95 |
|
|
a | |||||
|
|||||
Dubro Silicone Glo Fuel Tubing |
|||||
Size | Qty (Feet) | Cat. No. | Price | ||
3/32" Neon Purple | 6 | 1093P | $7.00 |
|
|
3/32" Neon Yellow | 6 | 1093Y | $7.00 |
|
|
3/32" Neon Red | 6 | 1093R | $7.00 |
|
|
3/32" Neon Orange | 6 | 1093O | $7.00 |
|
For Fuel Dots and Fuel Line Tee connectors see Accessories.